
F
METRIC |
IMPERIAL
|
Aktualizacja: 22/04/2018 @ 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punkt Rosy | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilgotno¶ć | Ci¶nienie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | ¦nieg3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current UV Index | Current Solar Energy9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanach | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Central Time. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using the station’s recorded maximum or a percentage of computed theoretical solar maximum using the station’s location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. 10 Historical average only to day 22 of just the month of April for this station since 2013. 11 Historical average rain this season to day 22 of April for this station since 2013. |
WXSIM Prognoza Pogody - Prognoza Dzisiaj & Wieczorem | |||||||
|
|||||||
|
|||||||
|
|||||||
Animated icons courtesy of www.meteotreviglio.com Precipitation average-to-date script courtesy of Murry Conarroe Version 6.92 - 09-Feb-2014 - Script Mods by: BurnsvilleWeatherLIVE.com |